MonthCalendar
This macro is for those who want to use MoinMoin as a Personal Information Manager and need a calendar wiki integration.
Example
Usage: <<MonthCalendar(BasePage,year,month,monthoffset,monthoffset2,height6,anniversary,template)>> each parameter can be empty and then defaults to currentpage or currentdate or monthoffset=0 Samples: Calendar of Page SampleUser, this year's december: <<MonthCalendar(SampleUser,,12)>>
SampleUser << < 2024 / 12 > >> |
||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Calendar of current Page, this year's december: <<MonthCalendar(,,12)>>
<< < 2026 / 12 > >> | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Calendar of December, 2001: <<MonthCalendar(,2001,12)>>
<< < 2003 / 12 > >> | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Calendar of the month two months after December, 2001 (maybe doesn't make much sense, but is possible) <<MonthCalendar(,2001,12,+2)>>
<< < 2004 / 2 > >> | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Calendar of year 2002 (every month padded to height of 6): ||||||Year 2002|| ||<<MonthCalendar(,2002,1,,,1)>>||<<MonthCalendar(,2002,2,,,1)>>||<<MonthCalendar(,2002,3,,,1)>>|| ||<<MonthCalendar(,2002,4,,,1)>>||<<MonthCalendar(,2002,5,,,1)>>||<<MonthCalendar(,2002,6,,,1)>>|| ||<<MonthCalendar(,2002,7,,,1)>>||<<MonthCalendar(,2002,8,,,1)>>||<<MonthCalendar(,2002,9,,,1)>>|| ||<<MonthCalendar(,2002,10,,,1)>>||<<MonthCalendar(,2002,11,,,1)>>||<<MonthCalendar(,2002,12,,,1)>>||
Year 2002 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Current calendar of me, also showing entries of A and B: <<MonthCalendar(MyPage*TestUserA*TestUserB)>>
MyPage*TestUserA*TestUserB << < 2024 / 11 > >> |
||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
SubPage calendars:
<<MonthCalendar(MyName/CalPrivate)>> <<MonthCalendar(MyName/CalBusiness)>> <<MonthCalendar(MyName/CalBusiness*MyName/CalPrivate)>>
MyName/CalPrivate << < 2024 / 11 > >> |
||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
MyName/CalBusiness << < 2024 / 11 > >> |
||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
MyName/CalBusiness*MyName/CalPrivate << < 2024 / 11 > >> |
||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Anniversary Calendars: (no year data) <<MonthCalendar(Yearly,,,+1,,1,1)>> This creates calendars of the format Yearly/MM-DD By leaving out the year, you can set birthdays, and anniversaries in this calendar and not have to re-enter each year.
Yearly << < 2024 / 12 > >> |
||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
This creates a calendar which uses MonthCalendarTemplate for directly editing nonexisting day pages: <<MonthCalendar(,,,,,,,MonthCalendarTemplate)>>
<< < 2026 / 11 > >> | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |