Attachment 'Map.swf'

Download

Current configuration does not allow embedding of the file Map.swf because of its mimetype application/x-shockwave-flash.: Map.swf

Attached Files

To refer to attachments on a page, use attachment:filename, as shown below in the list of files. Do NOT use the URL of the [get] link, since this is subject to change and can break easily.
  • [get | view] (2006-01-01 08:08:12, 5.2 KB) [[attachment:EO-1.5.0-1.py]]
  • [get | view] (2006-05-09 18:06:19, 5.5 KB) [[attachment:EO-1.5.3-2.py]]
  • [get | view] (2006-06-29 20:40:09, 6.4 KB) [[attachment:EmbedObject-1.5.3-3.py]]
  • [get | view] (2006-01-12 01:08:52, 80.1 KB) [[attachment:Map.swf]]
  • [get | view] (2006-05-09 20:26:24, 21.8 KB) [[attachment:example.pdf]]
  • [get | view] (2007-07-19 06:46:08, 89.3 KB) [[attachment:mini1.swf]]
 All files | Selected Files: delete move to page copy to page

You are not allowed to attach a file to this page.