= Nigel Metheringham = <> Email: <> == IndentTable rework == * /IndentTable * This page crashes * Thank you for reporting a bug in MoinMoin. == Modified Calendar Processor == OK, here is a first cut at a Calendar which pushes wiki text out with markup for table formatting. It works passably well as a first attempt (for a python novice). [[attachment:Calendar.py]] Input format is as the previous form, except that anything within the input line will be treated as normal wiki input - so links and markup can be added, within the constraint of a single line of input text. Issues:- * The Month/Year title looks a little silly since the font is the same size as the rest - theres no way to get a larger header font that I can see at present. * Adding conflicting markup into the entries is likely to have exciting results - for example add a `||` into a line. * Long links (and unwrappable text) will do strange things to the table layout * The height of table cells is purely set by the content - this means that the calendar looks very ragged, and empty rows are the same height has the caption rows, which looks wrong. Comments and suggestions gratefully received. ==== Future Plans/Ideas ==== * Add an `OPTION` to take calendar data from an attachment file * Add `OPTION`s to restrict start and end date of calendar - with the above allows a single (or maybe multiple) attchment calendar sources to be spat out as (say) 1 month calendars for different windows on the overall period. * Add `OPTION` to list the events in the calendar * Add `OPTION` to hide calendar (ie if you had list you could drop the calendar) * Add `OPTION` to do (maybe multiple) small calendars without text content, but marking used days - again you would use it with the list option. Crossing over to the MonthCalendar stuff in some respects, although this is more table driven. ==== Comments ==== One of the things i like about the MonthCalendar is that each event is a sub-page. I see that you are really talking about the Calendar macro, not the Month Cal, but i'd love to see output like this from the MonthCalendar! JosYule You could use [[https://moin.conectiva.com.br/DateUtil|DateUtil]] by Gustavo Niemeyer to generalise the date input format. ==== Sample Input ==== {{{#!Calendar OPTION:bodyBGColor=#DDDDDD OPTION:captionBGColor=#CCCCFF OPTION:firstWeekDay=6 20040707: Calendar 1.0 released 20040701: First of the month 20040731: End of the month 20040730: Link to FrontPage }}} ==== Sample (Simulated) Output ==== ||'''July 2004'''|| ||<#CCCCFF )14%> '''`Sunday`'''||<#CCCCFF )14%> '''`Monday`'''||<#CCCCFF )14%> '''`Tuesday`'''||<#CCCCFF )14%> '''`Wednesday`'''||<#CCCCFF )14%> '''`Thursday`'''||<#CCCCFF )14%> '''`Friday`'''||<#CCCCFF )14%> '''`Saturday`'''|| ||<#DDDDDD 14%)> '''` `'''||<#DDDDDD 14%)> '''` `'''||<#DDDDDD 14%)> '''` `'''||<#DDDDDD 14%)> '''` `'''||<#CCCCFF 14%)> '''`1`'''||<#CCCCFF 14%)> '''`2`'''||<#CCCCFF 14%)> '''`3`'''|| ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> First of the month<
>||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> || ||<#CCCCFF 14%)> '''`4`'''||<#CCCCFF 14%)> '''`5`'''||<#CCCCFF 14%)> '''`6`'''||<#CCCCFF 14%)> '''`7`'''||<#CCCCFF 14%)> '''`8`'''||<#CCCCFF 14%)> '''`9`'''||<#CCCCFF 14%)> '''`10`'''|| ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> Calendar 1.0 released<
>||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> || ||<#CCCCFF 14%)> '''`11`'''||<#CCCCFF 14%)> '''`12`'''||<#CCCCFF 14%)> '''`13`'''||<#CCCCFF 14%)> '''`14`'''||<#CCCCFF 14%)> '''`15`'''||<#CCCCFF 14%)> '''`16`'''||<#CCCCFF 14%)> '''`17`'''|| ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> || ||<#CCCCFF 14%)> '''`18`'''||<#CCCCFF 14%)> '''`19`'''||<#CCCCFF 14%)> '''`20`'''||<#CCCCFF 14%)> '''`21`'''||<#CCCCFF 14%)> '''`22`'''||<#CCCCFF 14%)> '''`23`'''||<#CCCCFF 14%)> '''`24`'''|| ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> || ||<#CCCCFF 14%)> '''`25`'''||<#CCCCFF 14%)> '''`26`'''||<#CCCCFF 14%)> '''`27`'''||<#CCCCFF 14%)> '''`28`'''||<#CCCCFF 14%)> '''`29`'''||<#CCCCFF 14%)> '''`30`'''||<#CCCCFF 14%)> '''`31`'''|| ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> <
> ||<#DDDDDD 14%> Link to FrontPage<
>||<#DDDDDD 14%> End of the month<
>|| <
> ---- == Apache & Mod Python rework == /ApacheWithModPython == Notes to Nigel == ----- CategoryHomepage